Fee Structure 2025/2026
Health Sciences Programs
| Program | Level | Duration | Annual Fee (TZS) | Total Fee (TZS) |
|---|---|---|---|---|
| Pharmaceutical Sciences | Certificate | 2 Years | 1,500,000 | 3,000,000 |
| Pharmaceutical Sciences | Diploma | 3 Years | 1,500,000 | 4,500,000 |
| Clinical Medicine | Certificate | 2 Years | 1,500,000 | 3,000,000 |
| Clinical Medicine | Diploma | 3 Years | 1,500,000 | 4,500,000 |
Education & Social Sciences Programs
| Program | Level | Duration | Annual Fee (TZS) | Total Fee (TZS) |
|---|---|---|---|---|
| Social Work | Certificate | 2 Years | 800,000 | 1,600,000 |
| Social Work | Diploma | 3 Years | 800,000 | 2,400,000 |
| Nursery Teaching (ECE) | Certificate | 2 Years | 800,000 | 1,600,000 |
| Nursery Teaching (ECE) | Diploma | 3 Years | 800,000 | 2,400,000 |
Payment Information
- Payment Schedule: Fees can be paid per semester or in four installments
- Payment Methods: Bank transfer, mobile money (M-Pesa, Airtel Money, Tigo Pesa)
- Bank Details: Available upon admission
- Refund Policy: Contact admissions office for details
- Financial Aid: Limited scholarships available for exceptional students
⚠️ Note: Fees are subject to change. Please confirm current fees with the admissions office before applying.